2023 Humanitarian and Distinguished Achievement Award Nominations are closed.
Recognition Awards
Recognition Award Overview
Distinguished Achievment Award History
This award is to honor members of the Society for distinguished contributions in pediatric orthopaedics. They have demonstrated excellence in education, leadership, advocacy, research, publications or contributions to the society. Nominations are taken each fall by the POSNA membership.
1988 | Burr Curtis | |
1989 | Wood Lovell | |
1990 | Alvin Ingram | |
1991 | Walter Blount | |
1992 | John Hall | |
1993 | David Sutherland | |
1994 | Sherman Coleman | View Interview |
1995 | G. Dean MacEwen | View Interview |
1996 | Robert Salter | View Interview |
1997 | Howard Steel | View Interview |
1998 | Paul Griffin | View Interview |
1999 | Newton McCollough, III | View Interview |
2000 | Mercer Rang | |
2001 | Kaye Wilkins | View Interview |
2002 | Lynn Staheli | View Interview |
2003 | Hamlet Peterson | View Interview |
2004 | Marc Asher | View Interview |
2005 | Robert Hensinger | View Interview |
2006 | Ignacio Ponseti | |
2007 | Raymond Morrissy | View Interview |
2008 | Tony Herring | View Interview |
2009 | Vern Tolo | View Interview |
2010 | Stuart Weinstein | View Interview |
2011 | Chad Price | View Interview |
2012 | James Beaty | View Interview |
2013 | James Kasser | View Interview |
2014 | Alvin Crawford | View Interview |
2015 | Colin Moseley | |
2016 | Dennis Wenger | View Interview |
2017 | George Thompson | View Interview |
2018 | James Roach | View Interview |
2019 | Perry Schoenecker | View Interview |
2020 | Behrooz Akbarnia | View Interview |
2021 | Lori Karol | View Interview |
2022 | R. Baxter Willis | View Interview |
2023 | Scott Mubarak | View Interview |
2024 | Charles E. Johnston, MD | View Interview |
Humanitarian Award History
This award is given to a member of the Society who has made exceptional humanitarian efforts to improve the lives of children worldwide. Nominations are taken each fall by the POSNA membership.
2011 | Kaye Wilkins |
2012 | Sharique Pirani & Norgrove Penny |
2013 | David Spiegel |
2014 | Richard Schwend |
2015 | Elizabeth Szalay |
2016 | John E. Herzenberg |
2017 | Hugh Watts |
2018 | Lynn Staheli |
2019 | Richard Gross |
2020 | Charles Johnston |
2021 | Bob Cady |
2022 | Edwards Parks Schwentker |
2023 | Jacob Heydemann |
2024 | Coleen Sabatini, MD, MPH |
Special Effort & Excellence Award
2011 | Todd Milbrandt |
2012 | Michael Vitale |
2013 | Richard Schwend |
2014 | Bryan Tompkins |
2015 | Jeffrey Sawyer |
2016 | Bryan D. Snyder |
2017 | Jeffrey Martus |
2018 | Derek Kelly |
2021 | Kenneth Noonan |
2022 | Kevin G. Shea |
2023 | Marcella R. Woiczik |
2024 | Carter Clement, MD, MBA |
Presidential Guest Speaker History
1985 | Clement Sledge |
1986 | Clement Sledge |
1987 | Martin Barkin |
1988 | Ignacio Ponseti |
1989 | Anthony Catterall |
1990 | Anders Langenskiold |
1991 | Richard Cruess |
1992 | Sherman Coleman |
1993 | G. Dean MacEwen |
1994 | Howard Steel |
1995 | Mercer Rang |
1996 | R. Mervyn Letts |
1997 | Robert Hensinger |
1998 | Bruce Latimer |
1999 | Vern Tolo |
2000 | Norris C. Carroll |
2001 | Stuart Weinstein |
2002 | Clifford Tabin |
2003 | Peter Armstrong |
2004 | Lynn Staheli |
2005 | Dennis Wenger |
2006 | Michael Goldberg |
2007 | Alvin Crawford |
2008 | Colin Moseley |
2009 | J. Anthony Herring |
2010 | Scott Mubarak |
2011 | Kaye E. Wilkins |
2012 | James Kasser |
2013 | Jean Dubousset |
2014 | Charles Price |
2015 | Neil Green |
2016 | James Roach |
2017 | Deborah Eastwood |
2018 | Michael Millis |
2021 | Peter Newton |
2022 | John "Jack" Flynn |
2023 | James H. Beaty |